Indexed / Abstracted

 

Journal Citation Reports (JCR):

  • 2025 JIF: 0.7 (Q3), JIF 5Years: 0.5
  • 2024 JIF: 0.2 (Q4), JIF 5Years: 0.3
  • 2023 JIF: 0.2 (Q4)

 

Scopus:

  • 2025 CiteScore: 0.9 (Q3), SJR: 0.179 (Q4)
  • 2024 CiteScore: 0.7 (Q3), SJR: 0.144 (Q4)
  • 2023 CiteScore: 0.9 (Q3), SJR: 0.142 (Q4)
  • 2022 CiteScore: 0.8 (Q3), SJR: 0.132 (Q4)
  • 2021 CiteScore: 0.8 (Q3), SJR: 0.160 (Q4)
  • 2020 CiteScore: 0.8 (Q3), SJR: 0.137 (Q4)
  • 2019 CiteScore: 0.6 (Q3), SJR: 0.137 (Q4)
  • 2018 CiteScore: 0.5 (Q3), SJR: 0.149 (Q4)
  • 2017 CiteScore: 0.3 (Q3), SJR: 0.122 (Q4)
  • 2016 CiteScore: 0.2 (Q3), SJR: 0.128 (Q4)

 

Russian Science Citation Index

  • IF 2025: 0.921
  • IF 2024: 0.587
  • IF 2023: 0.340
  • IF 2022: 0.642
  • IF 2021: 0.920
  • IF 2020: 0.753
  • IF 2019: 0.816

 

RusOMJ abstracted and/or indexed:

 

RusOMJ is archived in Elibrary [rus]

 

Information about RusOMJ is available in the following libraries and online resources:

hcs777